=== 14:38:03 L0: the bare partition
L0:rawpart                         run 1: fdatasync p50   0.41 ms  p99   0.84 ms  p99.9   2.93 ms  max    4.60 ms  nvme 55->65C throttle+0 (+0s)
L0:rawpart                         run 2: fdatasync p50   0.41 ms  p99   0.70 ms  p99.9   4.01 ms  max   17.65 ms  nvme 53->62C throttle+0 (+0s)
L0:rawpart                         run 3: fdatasync p50   0.41 ms  p99   0.76 ms  p99.9   4.01 ms  max   44.37 ms  nvme 53->62C throttle+0 (+1s)
L0:rawpart                         run 4: fdatasync p50   0.41 ms  p99   0.72 ms  p99.9   4.01 ms  max    8.91 ms  nvme 52->61C throttle+0 (+0s)
L0:rawpart                         run 5: fdatasync p50   0.42 ms  p99   0.76 ms  p99.9   4.01 ms  max    9.06 ms  nvme 57->63C throttle+0 (+0s)
=== 14:39:30 L2: partition passed through f45-min to saturn
L2:L2-passthrough/rawdev           run 1: fdatasync p50   0.85 ms  p99   1.22 ms  p99.9   4.75 ms  max    9.29 ms  nvme 53->65C throttle+0 (+0s)
L2:L2-passthrough/rawdev           run 2: fdatasync p50   0.85 ms  p99   1.24 ms  p99.9   4.75 ms  max    6.46 ms  nvme 55->65C throttle+0 (+0s)
L2:L2-passthrough/rawdev           run 3: fdatasync p50   0.84 ms  p99   1.35 ms  p99.9   4.69 ms  max   14.45 ms  nvme 52->65C throttle+0 (+0s)
L2:L2-passthrough/rawdev           run 4: fdatasync p50   0.85 ms  p99   1.35 ms  p99.9   4.69 ms  max    6.14 ms  nvme 51->64C throttle+0 (+0s)
L2:L2-passthrough/rawdev           run 5: fdatasync p50   0.84 ms  p99   1.45 ms  p99.9   4.75 ms  max    8.78 ms  nvme 51->64C throttle+0 (+0s)
L2:L2-passthrough/ext4             run 1: fdatasync p50   1.96 ms  p99   3.52 ms  p99.9   6.65 ms  max   13.95 ms  nvme 52->66C throttle+1 (+0s)
L2:L2-passthrough/ext4             run 2: fdatasync p50   1.93 ms  p99   2.83 ms  p99.9   6.26 ms  max   11.80 ms  nvme 55->68C throttle+0 (+0s)
L2:L2-passthrough/ext4             run 3: fdatasync p50   1.93 ms  p99   3.03 ms  p99.9   6.26 ms  max   12.23 ms  nvme 56->68C throttle+0 (+0s)
L2:L2-passthrough/ext4             run 4: fdatasync p50   1.93 ms  p99   3.06 ms  p99.9   6.32 ms  max   12.38 ms  nvme 55->68C throttle+0 (+0s)
L2:L2-passthrough/ext4             run 5: fdatasync p50   1.96 ms  p99   3.42 ms  p99.9   6.39 ms  max   14.04 ms  nvme 54->68C throttle+0 (+0s)
L2:L2-passthrough/xfs              run 1: fdatasync p50   1.91 ms  p99   2.70 ms  p99.9   6.19 ms  max   10.84 ms  nvme 54->68C throttle+0 (+0s)
L2:L2-passthrough/xfs              run 2: fdatasync p50   1.88 ms  p99   2.47 ms  p99.9   6.00 ms  max   12.46 ms  nvme 54->67C throttle+0 (+0s)
L2:L2-passthrough/xfs              run 3: fdatasync p50   1.89 ms  p99   2.51 ms  p99.9   6.19 ms  max   13.96 ms  nvme 54->67C throttle+0 (+0s)
L2:L2-passthrough/xfs              run 4: fdatasync p50   1.89 ms  p99   2.70 ms  p99.9   6.13 ms  max   14.74 ms  nvme 53->66C throttle+0 (+0s)
L2:L2-passthrough/xfs              run 5: fdatasync p50   1.89 ms  p99   2.54 ms  p99.9   6.13 ms  max   13.71 ms  nvme 53->67C throttle+0 (+0s)
=== 14:46:56 L1: raw file, preallocation=full, on host XFS
L1:P-xfs-rawfull-none-native/ext4  run 1: fdatasync p50   2.54 ms  p99   2.93 ms  p99.9   6.59 ms  max   11.87 ms  nvme 56->70C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/ext4  run 2: fdatasync p50   1.24 ms  p99   1.50 ms  p99.9   5.08 ms  max    9.96 ms  nvme 57->68C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/ext4  run 3: fdatasync p50   1.14 ms  p99   1.48 ms  p99.9   4.82 ms  max   10.74 ms  nvme 57->66C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/ext4  run 4: fdatasync p50   1.20 ms  p99   1.73 ms  p99.9   5.08 ms  max   10.28 ms  nvme 53->66C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/ext4  run 5: fdatasync p50   1.20 ms  p99   1.78 ms  p99.9   5.08 ms  max   12.12 ms  nvme 53->65C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/xfs   run 1: fdatasync p50   1.83 ms  p99   2.77 ms  p99.9   6.32 ms  max   16.15 ms  nvme 52->67C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/xfs   run 2: fdatasync p50   1.60 ms  p99   3.16 ms  p99.9   6.32 ms  max   14.42 ms  nvme 53->67C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/xfs   run 3: fdatasync p50   1.22 ms  p99   2.06 ms  p99.9   5.54 ms  max   16.69 ms  nvme 54->66C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/xfs   run 4: fdatasync p50   1.22 ms  p99   2.06 ms  p99.9   5.47 ms  max   13.53 ms  nvme 53->66C throttle+0 (+0s)
L1:P-xfs-rawfull-none-native/xfs   run 5: fdatasync p50   1.22 ms  p99   2.06 ms  p99.9   5.08 ms  max   10.76 ms  nvme 53->65C throttle+0 (+0s)
=== 14:51:44 restore
=== 14:52:05 EXTRA ROUND DONE
